Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3607 Newton Ave, Cincinnati, OH 45207
3607 Newton Ave, Cincinnati, OH 45207
Url: http://offcampus.xavier.edu/housing/property/3607-newton-ave/vqmwyyf
Phone Number: (513) 613-2279

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Surrey Square | Walk: 33 min | Distance: 1.7 mi |
| Central Station | Walk: 31 min | Distance: 1.6 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.7 mi |
| Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.8 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.7 mi |
|---|
| Xavier University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 46 min | Distance: 2.4 mi |
| University of Cincinnati | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.7 mi |
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Eden Park | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
| Krohn Conservatory | Walk: 50 min | Distance: 2.6 mi |
| Burnet Woods | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.