Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3628 Puhlman Ave, Cincinnati, OH 45211
3628 Puhlman Ave, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3628-puhlman-ave/qlq8h5w
Phone Number: (513) 547-3084

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 5500 Harrison Ave | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| West Town Centre | Walk: 33 min | Distance: 1.7 mi |
| Glenbridge Crossing | Walk: 31 min | Distance: 1.6 mi |
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 7.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 7.3 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 7.3 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 7.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.1 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| College of Mount St. Joseph | Drive: 15 min | Distance: 6.1 mi |
| University of Cincinnati | Drive: 13 min | Distance: 6.4 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.8 mi |
| Mt. Airy Forest | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Buttercup Valley | Drive: 12 min | Distance: 5.1 mi |
| Mitchell Memorial Forest | Drive: 12 min | Distance: 5.1 mi |
| Imago Earth Center | Drive: 15 min | Distance: 5.9 mi |
| LaBoiteaux Woods | Drive: 14 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.