Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3729 Maple Park Ave, Cincinnati, OH 45209
3729 Maple Park Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/3729-maple-park-ave/14bqw75
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hyde Park Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Rookwood Pavilion | Walk: 6 min | Distance: 0.3 mi |
| Rookwood Exchange | Walk: 7 min | Distance: 0.4 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| 8Th & Main Station | Drive: 10 min | Distance: 6.0 mi |
| Jack Casino Station, Main & Court | Drive: 10 min | Distance: 6.1 mi |
| Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 6.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 8.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.4 mi |
|---|
| Xavier University | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 8 min | Distance: 4.4 mi |
| University of Cincinnati | Drive: 9 min | Distance: 4.5 mi |
| Cincinnati State | Drive: 16 min | Distance: 7.2 mi |
| Cincinnati Observatory | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Ault Park | Walk: 32 min | Distance: 1.7 mi |
| Eden Park | Walk: 70 min | Distance: 3.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 61 min | Distance: 3.1 mi |
| Otto Armleder Park | Drive: 11 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.