Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3800 Dina Terrace, Cheviot, OH 45211
3800 Dina Terrace, Cheviot, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3800-dina-terrace/0xh7292
Phone Number: (513) 960-3971

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Town Centre | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Western Village | Walk: 21 min | Distance: 1.1 mi |
| Glenway Plaza | Walk: 19 min | Distance: 1.0 mi |
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 6.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.5 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 6.6 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.8 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.1 mi |
|---|
| College of Mount St. Joseph | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Cincinnati State | Drive: 15 min | Distance: 6.1 mi |
| University of Cincinnati | Drive: 14 min | Distance: 6.4 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.8 mi |
| Mt. Airy Forest | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Imago Earth Center | Drive: 13 min | Distance: 4.8 mi |
| Buttercup Valley | Drive: 12 min | Distance: 5.1 mi |
| Embshoff Woods | Drive: 16 min | Distance: 5.3 mi |
| Wilson Commons | Drive: 15 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.