Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3900 Edwards Rd, Cincinnati, OH 45209
3900 Edwards Rd, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/3900-edwards-rd/crlnd3g
Phone Number: (513) 967-6652
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rookwood Exchange | Drive: 2 min | Distance: 0.6 mi |
---|---|---|
Rookwood Pavilion | Walk: 6 min | Distance: 0.3 mi |
Rookwood Commons | Walk: 6 min | Distance: 0.3 mi |
Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 6.0 mi |
---|---|---|
Jack Casino Station, Main & Court | Drive: 11 min | Distance: 6.3 mi |
Race & Liberty Station | Drive: 12 min | Distance: 6.3 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 6.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 6.7 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 8.6 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.6 mi |
---|
Xavier University | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.6 mi |
University of Cincinnati | Drive: 10 min | Distance: 4.8 mi |
Cincinnati State | Drive: 17 min | Distance: 7.5 mi |
Cincinnati Observatory | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Ault Park | Walk: 39 min | Distance: 2.0 mi |
Avon Woods Natural Area/Preserve | Walk: 55 min | Distance: 2.9 mi |
French Park | Drive: 10 min | Distance: 4.2 mi |
Otto Armleder Park | Drive: 12 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.