Newly Remodeled, Beautiful 3 Bedroom with 2 full baths, Master suite, New Kitchen, Available June!!
$2,400
3 Beds
12 Month Lease4 Poplar St, Cincinnati, OH 45216
4 Poplar St, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/4-poplar-st/92b9t84
Phone Number: (513) 993-5410

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| St. Bernard Square | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Hillcrest Square | Walk: 44 min | Distance: 2.3 mi |
| Valley Center | Walk: 43 min | Distance: 2.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 6.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 6.1 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 6.2 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.0 mi |
|---|
| Xavier University | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.1 mi |
| Caldwell Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 46 min | Distance: 2.4 mi |
| French Park | Drive: 10 min | Distance: 4.1 mi |
| Buttercup Valley | Drive: 14 min | Distance: 4.9 mi |
| LaBoiteaux Woods | Drive: 13 min | Distance: 5.2 mi |
$2,400
3 Beds
12 Month Lease