Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4104 Flower Ave, Cincinnati, OH 45205
4104 Flower Ave, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/4104-flower-ave/6mev2jr
Phone Number: (513) 951-5210
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lavender Field Shopping Center | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Delhi Plaza | Walk: 32 min | Distance: 1.7 mi |
Warsaw Avenue Shopping Plaza | Walk: 32 min | Distance: 1.7 mi |
Cincinnati Union Terminal | Drive: 12 min | Distance: 4.5 mi |
---|---|---|
Elm & Liberty Station | Drive: 13 min | Distance: 5.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 5.1 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.2 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.4 mi |
14Th & Elm Station | Drive: 13 min | Distance: 5.7 mi |
Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
---|
College of Mount St. Joseph | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
University of Cincinnati | Drive: 16 min | Distance: 6.3 mi |
Cincinnati State | Drive: 17 min | Distance: 6.6 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 6.8 mi |
Imago Earth Center | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Embshoff Woods | Walk: 36 min | Distance: 1.8 mi |
Wilson Commons | Walk: 37 min | Distance: 1.9 mi |
Cincinnati History Museum | Drive: 12 min | Distance: 4.5 mi |
Museum of Natural History and Science | Drive: 12 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$560 /Bedroom
Plus Fees6 Beds
12 Month Lease