Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
412 Lombardy St, Cincinnati, OH 45216
412 Lombardy St, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/412-lombardy-st/jpv49q4
Phone Number: (513) 548-3341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. Bernard Square | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hillcrest Square | Walk: 47 min | Distance: 2.5 mi |
| Valley Center | Walk: 47 min | Distance: 2.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 5.7 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.7 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 5.8 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 6.1 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.6 mi |
|---|
| Xavier University | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 10 min | Distance: 4.1 mi |
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.2 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.6 mi |
| Caldwell Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 67 min | Distance: 3.5 mi |
| Buttercup Valley | Drive: 12 min | Distance: 4.5 mi |
| LaBoiteaux Woods | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.