Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4244 Copperfield Ln, Cincinnati, OH 45238
4244 Copperfield Ln, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/4244-copperfield-ln/n7fny4m
Phone Number: (513) 440-3275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delhi Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Delhi Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Dehli Town Center | Walk: 28 min | Distance: 1.5 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 14 min | Distance: 6.4 mi |
| Washington Park Station, 12Th & Race | Drive: 15 min | Distance: 6.6 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 6.6 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 6.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 18.9 mi |
|---|
| College of Mount St. Joseph | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| University of Cincinnati | Drive: 19 min | Distance: 9.2 mi |
| Cincinnati State | Drive: 20 min | Distance: 9.2 mi |
| Embshoff Woods | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wilson Commons | Walk: 60 min | Distance: 3.1 mi |
| Imago Earth Center | Walk: 59 min | Distance: 3.1 mi |
| Cincinnati History Museum | Drive: 14 min | Distance: 6.0 mi |
| Museum of Natural History and Science | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.