Cute, Artsy 2 bedroom next to campus! Across from Plaza, above Ninja grill!
$1,275
2 Beds
12 Month Lease4244 Loubell Ln, Cincinnati, OH 45205
4244 Loubell Ln, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/4244-loubell-ln/pqqw63s
Phone Number: (859) 809-2960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4503-4505 W 8th St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 3601 W 8th St | Walk: 23 min | Distance: 1.2 mi |
| 3703-3689 Warsaw Ave | Walk: 25 min | Distance: 1.3 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Elm & Liberty Station | Drive: 12 min | Distance: 5.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 5.1 mi |
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 5.4 mi |
| 14Th & Elm Station | Drive: 13 min | Distance: 5.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.2 mi |
|---|
| College of Mount St. Joseph | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 6.3 mi |
| Cincinnati State | Drive: 17 min | Distance: 6.5 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 6.7 mi |
| Imago Earth Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Wilson Commons | Walk: 37 min | Distance: 1.9 mi |
| Embshoff Woods | Walk: 40 min | Distance: 2.1 mi |
| Museum of Natural History and Science | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati History Museum | Drive: 11 min | Distance: 4.5 mi |
$1,275
2 Beds
12 Month Lease