Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4539 Mayhew Ave, Cincinnati, OH 45238
4539 Mayhew Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/4539-mayhew-ave/ckcmv0g
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delhi Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Delhi Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Delhi Station | Walk: 17 min | Distance: 0.9 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 13 min | Distance: 6.2 mi |
| Washington Park Station, 12Th & Race | Drive: 13 min | Distance: 6.4 mi |
| Elm & Liberty Station | Drive: 13 min | Distance: 6.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 6.5 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 6.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.7 mi |
|---|
| College of Mount St. Joseph | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Cincinnati State | Drive: 19 min | Distance: 9.0 mi |
| University of Cincinnati | Drive: 17 min | Distance: 9.0 mi |
| Embshoff Woods | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Imago Earth Center | Walk: 44 min | Distance: 2.3 mi |
| Wilson Commons | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 5.8 mi |
| Museum of Natural History and Science | Drive: 12 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.