Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4611 McNeil Ave, Cincinnati, OH 45212
4611 McNeil Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/4611-mcneil-ave/tlmncb8
Phone Number: (513) 586-6179

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Surrey Square | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Central Station | Walk: 17 min | Distance: 0.9 mi |
| Norwood Plaza | Walk: 22 min | Distance: 1.2 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 5.0 mi |
| Race & Liberty Station | Drive: 13 min | Distance: 5.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 5.8 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 5.9 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 19.9 mi |
|---|
| Xavier University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 62 min | Distance: 3.2 mi |
| University of Cincinnati | Walk: 70 min | Distance: 3.6 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 69 min | Distance: 3.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 61 min | Distance: 3.2 mi |
| Burnet Woods | Walk: 76 min | Distance: 3.9 mi |
| Caldwell Preserve | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.