Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4806 Oak St, Cincinnati, OH 45212
4806 Oak St, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/4806-oak-st/t9m0lnc
Phone Number: (513) 586-3935
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Central Station | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Surrey Square | Walk: 30 min | Distance: 1.6 mi |
Ridge Super Center | Walk: 29 min | Distance: 1.5 mi |
Hanke Exchange Station, 12Th & Main | Drive: 12 min | Distance: 6.4 mi |
---|---|---|
Race & Liberty Station | Drive: 13 min | Distance: 6.7 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 6.9 mi |
Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 7.1 mi |
Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 7.1 mi |
Cincinnati Union Terminal | Drive: 16 min | Distance: 9.6 mi |
Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.0 mi |
---|
Xavier University | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.0 mi |
University of Cincinnati | Drive: 11 min | Distance: 5.2 mi |
Cincinnati State | Drive: 17 min | Distance: 7.4 mi |
Avon Woods Natural Area/Preserve | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
French Park | Walk: 61 min | Distance: 3.2 mi |
Cincinnati Observatory | Walk: 62 min | Distance: 3.2 mi |
Ault Park | Walk: 65 min | Distance: 3.4 mi |
Otto Armleder Park | Drive: 16 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$640 /Bedroom
Plus Fees2 Beds
12 Month Lease