Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
506 E 21st St, Covington, KY 41014
506 E 21st St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/506-e-21st-st/h8d8t80
Phone Number: (859) 653-0060

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Avenue | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Newport Plaza II | Walk: 42 min | Distance: 2.2 mi |
| Newport Shopping Center | Walk: 47 min | Distance: 2.4 mi |
| The Banks Station, 2Nd & Main | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| 247 Telemarketing Station, 4Th & Main | Walk: 53 min | Distance: 2.7 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 56 min | Distance: 2.9 mi |
| Fountain Square Station, 5Th & Walnut | Drive: 10 min | Distance: 4.2 mi |
| Aronoff Center Station, 7Th & Walnut | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 12.4 mi |
|---|
| Northern Kentucky University | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Thomas More College | Drive: 14 min | Distance: 6.5 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.4 mi |
| University of Cincinnati | Drive: 16 min | Distance: 8.2 mi |
| Newport Aquarium | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Drive: 10 min | Distance: 4.1 mi |
| Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 4.2 mi |
| Krohn Conservatory | Drive: 12 min | Distance: 5.8 mi |
| Eden Park | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.