Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
512 S Grand Ave, Fort Thomas, KY 41075
512 S Grand Ave, Fort Thomas, KY 41075
Url: http://offcampus.xavier.edu/housing/property/512-s-grand-ave/pw47klr
Phone Number: (513) 226-2600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fort Thomas Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Newport Plaza | Walk: 38 min | Distance: 2.0 mi |
| Newport Pavilion | Walk: 49 min | Distance: 2.6 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| 8Th & Main Station | Drive: 8 min | Distance: 4.4 mi |
| Fountain Square Station, 5Th & Walnut | Drive: 8 min | Distance: 4.5 mi |
| The Banks Station, 2Nd & Main | Drive: 8 min | Distance: 4.6 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 8 min | Distance: 4.6 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.8 mi |
|---|
| Northern Kentucky University | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 6.4 mi |
| University of Cincinnati | Drive: 12 min | Distance: 6.6 mi |
| Xavier University | Drive: 15 min | Distance: 8.0 mi |
| Newport Aquarium | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Theodore M. Berry Friendship Park | Drive: 8 min | Distance: 4.6 mi |
| Krohn Conservatory | Drive: 8 min | Distance: 4.6 mi |
| Eden Park | Drive: 9 min | Distance: 4.8 mi |
| California Woods Nature Preserve | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,400
Plus Fees2 Beds