5146 Carthage Ave, Cincinnati, OH 45212
5146 Carthage Ave, Cincinnati, OH 45212
Map -
Url: http://offcampus.xavier.edu/housing/property/5146-carthage-ave/c7rdwxe
Phone Number: (513) 450-4900
Data provided by TravelTime
1.8 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Microwave
Shopping Centers
| Surrey Square | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Central Station | Walk: 17 min | Distance: 0.9 mi |
| Ridgewater Plaza | Walk: 36 min | Distance: 1.9 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 14 min | Distance: 7.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 7.3 mi |
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 7.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 7.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.0 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.3 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.4 mi |
| University of Cincinnati | Drive: 12 min | Distance: 5.5 mi |
| Cincinnati State | Drive: 17 min | Distance: 6.7 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| French Park | Walk: 53 min | Distance: 2.8 mi |
| Caldwell Preserve | Walk: 72 min | Distance: 3.7 mi |
| Cincinnati Observatory | Walk: 69 min | Distance: 3.6 mi |
| Ault Park | Drive: 11 min | Distance: 4.1 mi |


