Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5209 Warren Ave, Cincinnati, OH 45212
5209 Warren Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5209-warren-ave/hzz0lp0
Phone Number: (703) 973-9821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Surrey Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Central Station | Walk: 21 min | Distance: 1.1 mi |
| Hillcrest Square | Walk: 37 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 5.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 5.8 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 6.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.4 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 6.5 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 20.5 mi |
|---|
| Xavier University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| French Park | Walk: 59 min | Distance: 3.0 mi |
| Caldwell Preserve | Walk: 71 min | Distance: 3.7 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.2 mi |
| Ault Park | Drive: 11 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.