Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
530 Tusculum Ave, Cincinnati, OH 45226
530 Tusculum Ave, Cincinnati, OH 45226
Url: http://offcampus.xavier.edu/housing/property/530-tusculum-ave/3rgfwsd
Phone Number: (513) 586-4033
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Columbia Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Hyde Park Station | Walk: 59 min | Distance: 3.1 mi |
Hyde Park Plaza | Walk: 62 min | Distance: 3.2 mi |
Richter & Phillips Station, 6Th & Main | Drive: 10 min | Distance: 5.3 mi |
---|---|---|
247 Telemarketing Station, 4Th & Main | Drive: 10 min | Distance: 5.3 mi |
8Th & Main Station | Drive: 11 min | Distance: 5.4 mi |
Jack Casino Station, Main & Court | Drive: 11 min | Distance: 5.4 mi |
Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 5.5 mi |
Cincinnati Union Terminal | Drive: 14 min | Distance: 7.3 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.3 mi |
---|
Xavier University | Drive: 12 min | Distance: 4.7 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.9 mi |
University of Cincinnati | Drive: 12 min | Distance: 5.0 mi |
Northern Kentucky University | Drive: 18 min | Distance: 8.5 mi |
Cincinnati Observatory | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Ault Park | Walk: 51 min | Distance: 2.7 mi |
Otto Armleder Park | Walk: 47 min | Distance: 2.4 mi |
California Woods Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
Stanbery Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.