Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5331 Wakefield Pl, Cincinnati, OH 45212
5331 Wakefield Pl, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5331-wakefield-pl/yz62vnt
Phone Number: (513) 599-0207
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Surrey Square | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Central Station | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Ridgewater Plaza | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Hanke Exchange Station, 12Th & Main | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.3 mi)</span> |
Race & Liberty Station | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.5 mi)</span> |
Findlay Market-Elm Station, Elm & Glass Alley | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.7 mi)</span> |
Brewery District Station, Elm & Henry | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.9 mi)</span> |
Findlay Market-Race Station, Race & Elder | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(7.9 mi)</span> |
Cincinnati Union Terminal | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(10.0 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(21.8 mi)</span> |
Xavier University | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
Univ. of Cincinnati, Medical | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.9 mi)</span> |
University of Cincinnati | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.0 mi)</span> |
Univ. of Cincinnati, Blue Ash | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(6.6 mi)</span> |
French Park | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.4 mi)</span> |
Avon Woods Natural Area/Preserve | <span class="bold">Walk:</span> <span class="mobile-font">48 min</span> <span class="mobile-font">(2.5 mi)</span> |
Caldwell Preserve | <span class="bold">Walk:</span> <span class="mobile-font">81 min</span> <span class="mobile-font">(4.2 mi)</span> |
Cincinnati Observatory | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.3 mi)</span> |
Ault Park | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.6 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.