Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5331 Wakefield Pl, Cincinnati, OH 45212
5331 Wakefield Pl, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5331-wakefield-pl/yz62vnt
Phone Number: (513) 993-1462
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Surrey Square | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Central Station | Walk: 24 min | Distance: 1.3 mi |
Ridgewater Plaza | Walk: 35 min | Distance: 1.8 mi |
Hanke Exchange Station, 12Th & Main | Drive: 15 min | Distance: 7.3 mi |
---|---|---|
Race & Liberty Station | Drive: 16 min | Distance: 7.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 7.7 mi |
Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 7.9 mi |
Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 7.9 mi |
Cincinnati Union Terminal | Drive: 18 min | Distance: 10.0 mi |
Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.8 mi |
---|
Xavier University | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 5.9 mi |
University of Cincinnati | Drive: 13 min | Distance: 6.0 mi |
Univ. of Cincinnati, Blue Ash | Drive: 17 min | Distance: 6.6 mi |
French Park | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Avon Woods Natural Area/Preserve | Walk: 48 min | Distance: 2.5 mi |
Caldwell Preserve | Walk: 81 min | Distance: 4.2 mi |
Cincinnati Observatory | Drive: 12 min | Distance: 4.3 mi |
Ault Park | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.