Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5347 Hunter Ave, Norwood, OH 45212
5347 Hunter Ave, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/5347-hunter-ave/xn4zfbq
Phone Number: (513) 540-2842

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Central Station | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Surrey Square | Walk: 31 min | Distance: 1.6 mi |
| Hillcrest Square | Walk: 34 min | Distance: 1.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 6.1 mi |
|---|---|---|
| Race & Liberty Station | Drive: 15 min | Distance: 7.4 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 7.6 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 7.7 mi |
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.8 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 8.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 22.8 mi |
|---|
| Xavier University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Caldwell Preserve | Walk: 68 min | Distance: 3.5 mi |
| French Park | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Observatory | Drive: 12 min | Distance: 4.2 mi |
| Ault Park | Drive: 12 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.