Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5401 Newfield Ave, Cincinnati, OH 45237
5401 Newfield Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/5401-newfield-ave/klx1mj9
Phone Number: (513) 817-0571

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hillcrest Square | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Valley Center | Walk: 32 min | Distance: 1.7 mi |
| Summit Plaza | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 6.6 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.8 mi |
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 9.1 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 9.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.9 mi |
|---|
| Xavier University | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.6 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati State | Drive: 16 min | Distance: 6.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Caldwell Preserve | Walk: 55 min | Distance: 2.9 mi |
| French Park | Walk: 55 min | Distance: 2.8 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 11 min | Distance: 5.3 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.