6 bedrooms 2 full baths and 2 half baths all remoldeled. Information [web address removed]
$417 /Bedroom
6 Beds
12 Month Lease5417 Cannas Dr, Cincinnati, OH 45238
5417 Cannas Dr, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/5417-cannas-dr/f6t7g4v
Phone Number: (513) 802-9207

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dehli Town Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Delhi Station | Walk: 12 min | Distance: 0.7 mi |
| 5262 Delhi Rd | Walk: 10 min | Distance: 0.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 16 min | Distance: 7.5 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 7.7 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 7.9 mi |
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 8.0 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 8.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 6.6 mi |
|---|
| College of Mount St. Joseph | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 20 min | Distance: 8.4 mi |
| Cincinnati State | Drive: 22 min | Distance: 8.7 mi |
| Embshoff Woods | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Imago Earth Center | Walk: 69 min | Distance: 3.6 mi |
| Wilson Commons | Drive: 11 min | Distance: 4.4 mi |
| Cincinnati History Museum | Drive: 16 min | Distance: 7.1 mi |
| Museum of Natural History and Science | Drive: 16 min | Distance: 7.1 mi |
$417 /Bedroom
6 Beds
12 Month Lease