Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
545 Carplin Pl, Cincinnati, OH 45229
545 Carplin Pl, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/545-carplin-pl/r1mh203
Phone Number: (513) 951-3476

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Bernard Square | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Norwood Plaza | Walk: 42 min | Distance: 2.2 mi |
| St. Bernard Square | Walk: 50 min | Distance: 2.6 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Walk: 46 min | Distance: 2.4 mi |
| Race & Liberty Station | Walk: 51 min | Distance: 2.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 49 min | Distance: 2.5 mi |
| Elm & Liberty Station | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.3 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Cincinnati | Walk: 21 min | Distance: 1.1 mi |
| Xavier University | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati State | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Trailside Nature Center | Walk: 30 min | Distance: 1.5 mi |
| Burnet Woods | Walk: 30 min | Distance: 1.6 mi |
| William H. Taft National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Eden Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.