Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5612 Colerain Ave, Cincinnati, OH 45239
5612 Colerain Ave, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/5612-colerain-ave/llgs6de
Phone Number: (513) 993-5503

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colerain Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| J.T.S. Shoppettes | Walk: 15 min | Distance: 0.8 mi |
| White Oak Center | Walk: 30 min | Distance: 1.6 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 7.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 7.2 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 7.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 7.3 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 7.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.1 mi |
|---|
| Cincinnati State | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 6.4 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.8 mi |
| Xavier University | Drive: 19 min | Distance: 8.4 mi |
| Mt. Airy Forest | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 48 min | Distance: 2.5 mi |
| Buttercup Valley | Walk: 54 min | Distance: 2.8 mi |
| Farbach-Werner Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
| Caldwell Preserve | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.