Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5884 Island Dr, Cleves, OH 45002
5884 Island Dr, Cleves, OH 45002
Url: http://offcampus.xavier.edu/housing/property/5884-island-dr/sdp46g7
Phone Number: (513) 901-4851
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Taylor Creek Center | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(5.0 mi)</span> |
Harrison Ave Center | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(7.8 mi)</span> |
Harrison Center | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.3 mi)</span> |
Cincinnati/Northern Kentucky International | <span class="bold">Drive:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(26.2 mi)</span> |
Cincinnati Astronomical Society | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.8 mi)</span> |
Mitchell Memorial Forest | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.1 mi)</span> |
Shawnee Lookout | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(7.1 mi)</span> |
Miami Whitewater Forest | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(9.0 mi)</span> |
Campbell Lakes Preserve | <span class="bold">Drive:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(9.2 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.