Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5928 Belmont Ave, Cincinnati, OH 45224
5928 Belmont Ave, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/5928-belmont-ave/6ted3fr
Phone Number: (513) 643-9936

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| COLLEGE HILL PLAZA | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| J.T.S. Shoppettes | Walk: 32 min | Distance: 1.7 mi |
| Goodman Plaza | Walk: 30 min | Distance: 1.6 mi |
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 15 min | Distance: 7.4 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 7.6 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 7.6 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 7.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 21.4 mi |
|---|
| Cincinnati State | Drive: 13 min | Distance: 4.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.1 mi |
| Xavier University | Drive: 18 min | Distance: 7.3 mi |
| LaBoiteaux Woods | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Buttercup Valley | Walk: 42 min | Distance: 2.2 mi |
| Mt. Airy Forest | Walk: 55 min | Distance: 2.9 mi |
| Farbach-Werner Nature Preserve | Walk: 70 min | Distance: 3.7 mi |
| Caldwell Preserve | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.