Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6011 Stover Ave, Cincinnati, OH 45237
6011 Stover Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/6011-stover-ave/1jn9tb5
Phone Number: (937) 930-3313

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillcrest Square | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Valley Center | Walk: 34 min | Distance: 1.8 mi |
| Summit Plaza | Walk: 35 min | Distance: 1.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.0 mi |
|---|---|---|
| Race & Liberty Station | Drive: 17 min | Distance: 8.2 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.7 mi |
| Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 9.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 18 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.8 mi |
|---|
| Xavier University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.5 mi |
| University of Cincinnati | Drive: 14 min | Distance: 5.6 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 7.7 mi |
| French Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Caldwell Preserve | Walk: 59 min | Distance: 3.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 53 min | Distance: 2.7 mi |
| Ault Park | Drive: 13 min | Distance: 5.1 mi |
| Cincinnati Observatory | Drive: 13 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.