Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6116 Plainfield Rd, Cincinnati, OH 45213
6116 Plainfield Rd, Cincinnati, OH 45213
Url: http://offcampus.xavier.edu/housing/property/6116-plainfield-rd/mrysw8l
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silverton Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| LaRosa's Center | Walk: 30 min | Distance: 1.6 mi |
| Shoppes Of Kenwood | Walk: 32 min | Distance: 1.7 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Race & Liberty Station | Drive: 18 min | Distance: 9.5 mi |
| Jack Casino Station, Main & Court | Drive: 17 min | Distance: 9.6 mi |
| Brewery District Station, Elm & Henry | Drive: 19 min | Distance: 9.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 19 min | Distance: 9.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.8 mi |
|---|
| Univ. of Cincinnati, Blue Ash | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Xavier University | Drive: 14 min | Distance: 6.2 mi |
| Cincinnati State, WDC | Drive: 16 min | Distance: 6.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.9 mi |
| French Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Ault Park | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.5 mi |
| Rowe Arboretum | Drive: 14 min | Distance: 5.2 mi |
| Avoca Trailhead | Drive: 15 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.