Spacious 3BR Evanston home - Walk to Xavier, Minutes to Downtown, UC, Norwood, Oakley
$1,950
3 Beds
6 Month Lease6208 Bancroft St, Cincinnati, OH 45227
6208 Bancroft St, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/6208-bancroft-st/2e2cx9b
Phone Number: (513) 951-4497

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Town Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Madison Center | Walk: 23 min | Distance: 1.2 mi |
| Red Bank | Walk: 19 min | Distance: 1.0 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Drive: 16 min | Distance: 9.3 mi |
| Jack Casino Station - Main & Court | Drive: 17 min | Distance: 9.4 mi |
| 8Th & Main Station | Drive: 17 min | Distance: 9.4 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 17 min | Distance: 9.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.3 mi |
|---|
| Xavier University | Drive: 16 min | Distance: 5.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.3 mi |
| University of Cincinnati | Drive: 17 min | Distance: 7.5 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 18 min | Distance: 9.3 mi |
| Rowe Arboretum | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Ault Park | Walk: 40 min | Distance: 2.1 mi |
| Cincinnati Observatory | Walk: 47 min | Distance: 2.5 mi |
| Avoca Trailhead | Walk: 49 min | Distance: 2.6 mi |
| Otto Armleder Park | Walk: 51 min | Distance: 2.7 mi |
$1,950
3 Beds
6 Month Lease