Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6253 Corbly Rd, Cincinnati, OH 45230
6253 Corbly Rd, Cincinnati, OH 45230
Url: http://offcampus.xavier.edu/housing/property/6253-corbly-rd/3k7w8vf
Phone Number: (513) 647-5567
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Beechcrest Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Tower Shoppes | Walk: 7 min | Distance: 0.4 mi |
Markley Square | Walk: 46 min | Distance: 2.4 mi |
Richter & Phillips Station, 6Th & Main | Drive: 18 min | Distance: 9.7 mi |
---|---|---|
247 Telemarketing Station, 4Th & Main | Drive: 18 min | Distance: 9.8 mi |
8Th & Main Station | Drive: 19 min | Distance: 9.8 mi |
The Banks Station, 2Nd & Main | Drive: 18 min | Distance: 9.9 mi |
Fountain Square Station, 5Th & Walnut | Drive: 19 min | Distance: 9.9 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
---|
Xavier University | Drive: 18 min | Distance: 7.4 mi |
---|---|---|
Northern Kentucky University | Drive: 16 min | Distance: 8.0 mi |
Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 9.3 mi |
University of Cincinnati | Drive: 20 min | Distance: 9.4 mi |
Stanbery Park | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Otto Armleder Park | Walk: 115 min | Distance: 6.0 mi |
Withrow Nature Preserve | Walk: 75 min | Distance: 3.9 mi |
California Woods Nature Preserve | Drive: 10 min | Distance: 4.1 mi |
Ault Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$500 /Bedroom
Plus Fees6 Beds