Newly Remodeled, Beautiful 2 Bedroom with 2 full baths, In Unit Washer/Dryer, Off-Street Parking
$1,600
2 Beds
12 Month Lease6305 Englewood Ave, Cincinnati, OH 45237
6305 Englewood Ave, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/6305-englewood-ave/6b3y1sv
Phone Number:

Data provided by TravelTime
$75 off monthly rent for 18-month+
$100 off monthly rent for 24-month+
1/2 off deposit when pre-paying 3-months or more at signing
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillcrest Square | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Ridgewater Plaza | Walk: 33 min | Distance: 1.8 mi |
| Ridge Super Center | Walk: 35 min | Distance: 1.8 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Race & Liberty Station | Drive: 17 min | Distance: 9.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 9.5 mi |
| Brewery District Station - Elm & Henry | Drive: 18 min | Distance: 9.6 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 18 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.5 mi |
|---|
| Xavier University | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 13 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 7.6 mi |
| French Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Caldwell Preserve | Walk: 74 min | Distance: 3.8 mi |
| Avon Woods Natural Area/Preserve | Drive: 10 min | Distance: 4.4 mi |
| Ault Park | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.6 mi |
$1,600
2 Beds
12 Month Lease