Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
642 Philadelphia St, Covington, KY 41011
642 Philadelphia St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/642-philadelphia-st/rtlsxr0
Phone Number: (859) 491-2231

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Avenue | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Fountain Place | Walk: 35 min | Distance: 1.8 mi |
| Newport On The Levee | Walk: 36 min | Distance: 1.9 mi |
| The Banks Station, 2Nd & Main | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 35 min | Distance: 1.8 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 35 min | Distance: 1.8 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 39 min | Distance: 2.0 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati Union Terminal | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.6 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 10 min | Distance: 5.9 mi |
| Cincinnati State | Drive: 12 min | Distance: 5.9 mi |
| Northern Kentucky University | Drive: 14 min | Distance: 9.1 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Newport Aquarium | Walk: 34 min | Distance: 1.8 mi |
| OMNIMAX Theater | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati History Museum | Walk: 52 min | Distance: 2.7 mi |
| Museum of Natural History and Science | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.