Spacious 3BR Evanston home - Walk to Xavier, Minutes to Downtown, UC, Norwood, Oakley
$1,950
3 Beds
6 Month Lease6506 Hasler Ln, Cincinnati, OH 45216
6506 Hasler Ln, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/6506-hasler-ln/xdj03hn
Phone Number: (513) 400-2129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillcrest Square | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| St. Bernard Square | Walk: 35 min | Distance: 1.8 mi |
| Valley Center | Walk: 40 min | Distance: 2.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 6.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 6.3 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 6.3 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.3 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.4 mi |
|---|
| Xavier University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 4.7 mi |
| University of Cincinnati | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.2 mi |
| Caldwell Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Avon Woods Natural Area/Preserve | Walk: 47 min | Distance: 2.5 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Buttercup Valley | Drive: 14 min | Distance: 5.1 mi |
| LaBoiteaux Woods | Drive: 13 min | Distance: 5.4 mi |
$1,950
3 Beds
6 Month Lease