Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6739 Cambridge Ave, Cincinnati, OH 45227
6739 Cambridge Ave, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/6739-cambridge-ave/rb2den2
Phone Number: (513) 854-5508
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Town Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Mariemont Promenade | Walk: 18 min | Distance: 1.0 mi |
Wooster at Walton Creek | Walk: 26 min | Distance: 1.4 mi |
Richter & Phillips Station, 6Th & Main | Drive: 17 min | Distance: 9.6 mi |
---|---|---|
Jack Casino Station, Main & Court | Drive: 18 min | Distance: 9.7 mi |
8Th & Main Station | Drive: 18 min | Distance: 9.7 mi |
247 Telemarketing Station, 4Th & Main | Drive: 17 min | Distance: 9.7 mi |
Hanke Exchange Station, 12Th & Main | Drive: 18 min | Distance: 9.8 mi |
Cincinnati/Northern Kentucky International | Drive: 42 min | Distance: 23.6 mi |
---|
Xavier University | Drive: 16 min | Distance: 6.2 mi |
---|---|---|
Univ. of Cincinnati, Blue Ash | Drive: 18 min | Distance: 7.6 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.9 mi |
University of Cincinnati | Drive: 18 min | Distance: 8.0 mi |
Rowe Arboretum | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Avoca Trailhead | Walk: 40 min | Distance: 2.1 mi |
Ault Park | Walk: 48 min | Distance: 2.5 mi |
Cincinnati Observatory | Walk: 56 min | Distance: 2.9 mi |
Otto Armleder Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,350
Plus Fees2 Beds