Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6765 Palmetto St, Cincinnati, OH 45227
6765 Palmetto St, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/6765-palmetto-st/swjc1e4
Phone Number: (614) 625-9440

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Mariemont Promenade | Walk: 21 min | Distance: 1.1 mi |
| Madison Center | Walk: 24 min | Distance: 1.3 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| 8Th & Main Station | Drive: 18 min | Distance: 10.0 mi |
| 247 Telemarketing Station, 4Th & Main | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 24.0 mi |
|---|
| Univ. of Cincinnati, Blue Ash | Drive: 18 min | Distance: 7.4 mi |
|---|---|---|
| Xavier University | Drive: 16 min | Distance: 8.0 mi |
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 9.7 mi |
| Rowe Arboretum | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Avoca Trailhead | Walk: 42 min | Distance: 2.2 mi |
| Ault Park | Walk: 49 min | Distance: 2.6 mi |
| Cincinnati Observatory | Walk: 57 min | Distance: 3.0 mi |
| Otto Armleder Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.