Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6841 Greismer Ave, Cincinnati, OH 45239
6841 Greismer Ave, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/6841-greismer-ave/f9kxkwr
Phone Number: (513) 202-3018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Goodman Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| North College Hill Center | Walk: 7 min | Distance: 0.4 mi |
| North College Hill Square | Walk: 10 min | Distance: 0.5 mi |
| Cincinnati Union Terminal | Drive: 19 min | Distance: 8.5 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 20 min | Distance: 8.6 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 20 min | Distance: 8.7 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 20 min | Distance: 8.8 mi |
| Race & Liberty Station | Drive: 20 min | Distance: 8.8 mi |
| Elm & Liberty Station | Drive: 20 min | Distance: 8.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 22.6 mi |
|---|
| Cincinnati State | Drive: 17 min | Distance: 5.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 18 min | Distance: 8.3 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 8.4 mi |
| LaBoiteaux Woods | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Buttercup Valley | Walk: 66 min | Distance: 3.4 mi |
| Farbach-Werner Nature Preserve | Walk: 57 min | Distance: 2.9 mi |
| Caldwell Preserve | Drive: 11 min | Distance: 4.7 mi |
| Winton Woods Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed
12 Month Lease