Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
722 Philadelphia St, Covington, KY 41011
722 Philadelphia St, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/722-philadelphia-st/pgbcw9r
Phone Number: (859) 600-0811

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Madison Avenue | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Newport On The Levee | Walk: 37 min | Distance: 1.9 mi |
| Fountain Place | Walk: 36 min | Distance: 1.9 mi |
| The Banks Station, 2Nd & Main | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 36 min | Distance: 1.9 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 36 min | Distance: 1.9 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 40 min | Distance: 2.1 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 41 min | Distance: 2.2 mi |
| Cincinnati Union Terminal | Walk: 53 min | Distance: 2.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 12.5 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 6.1 mi |
| Cincinnati State | Drive: 13 min | Distance: 6.1 mi |
| Northern Kentucky University | Drive: 14 min | Distance: 6.2 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Newport Aquarium | Walk: 35 min | Distance: 1.8 mi |
| OMNIMAX Theater | Walk: 53 min | Distance: 2.7 mi |
| Cincinnati History Museum | Walk: 53 min | Distance: 2.7 mi |
| Museum of Natural History and Science | Walk: 53 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.