Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7332 Maple Ave, Cincinnati, OH 45231
7332 Maple Ave, Cincinnati, OH 45231
Url: http://offcampus.xavier.edu/housing/property/7332-maple-ave/2y48pdc
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Goodman Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| North College Hill Center | Walk: 23 min | Distance: 1.2 mi |
| 8148 Hilltop Plaza | Walk: 25 min | Distance: 1.3 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 22 min | Distance: 10.0 mi |
|---|
| Cincinnati/Northern Kentucky International | Drive: 46 min | Distance: 28.4 mi |
|---|
| Cincinnati State | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 19 min | Distance: 9.0 mi |
| LaBoiteaux Woods | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Farbach-Werner Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
| Winton Woods Park | Drive: 10 min | Distance: 4.1 mi |
| Buttercup Valley | Drive: 12 min | Distance: 4.3 mi |
| Triple Creek Park | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed
12 Month Lease