Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7734 Greenland Pl, Cincinnati, OH 45237
7734 Greenland Pl, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/7734-greenland-pl/yqm23st
Phone Number: (513) 650-7124

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Summit Plaza | Walk: 10 min | Distance: 0.5 mi |
| Reading Road Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.7 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 9.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 9.9 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 10.0 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.8 mi |
|---|
| Cincinnati State, WDC | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Xavier University | Drive: 12 min | Distance: 4.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.2 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.9 mi |
| French Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Caldwell Preserve | Walk: 47 min | Distance: 2.5 mi |
| Avon Woods Natural Area/Preserve | Walk: 68 min | Distance: 3.5 mi |
| Gorman Heritage Farm | Walk: 71 min | Distance: 3.7 mi |
| Glenwood Gardens | Drive: 15 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.