Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7809 Dawn Rd, Cincinnati, OH 45237
7809 Dawn Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/7809-dawn-rd/x6fwy0n
Phone Number: (513) 450-6689

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valley Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Summit Plaza | Walk: 11 min | Distance: 0.6 mi |
| Reading Road Plaza | Walk: 14 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 9.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 17 min | Distance: 9.9 mi |
| Race & Liberty Station | Drive: 17 min | Distance: 10.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.8 mi |
|---|
| Cincinnati State, WDC | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Xavier University | Drive: 13 min | Distance: 4.8 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| French Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Caldwell Preserve | Walk: 46 min | Distance: 2.4 mi |
| Avon Woods Natural Area/Preserve | Walk: 66 min | Distance: 3.4 mi |
| Gorman Heritage Farm | Walk: 71 min | Distance: 3.7 mi |
| Glenwood Gardens | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.