Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7833 Kirkland Dr, Cincinnati, OH 45224
7833 Kirkland Dr, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/7833-kirkland-dr/0j25dm2
Phone Number: (513) 443-5862
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
North College Hill Center | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
North College Hill Square | Walk: 22 min | Distance: 1.2 mi |
Brentwood Plaza | Walk: 22 min | Distance: 1.2 mi |
Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 7.9 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 19 min | Distance: 8.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 19 min | Distance: 8.0 mi |
Race & Liberty Station | Drive: 19 min | Distance: 8.1 mi |
Elm & Liberty Station | Drive: 20 min | Distance: 8.4 mi |
Cincinnati Union Terminal | Drive: 19 min | Distance: 10.0 mi |
Cincinnati/Northern Kentucky International | Drive: 44 min | Distance: 24.0 mi |
---|
Cincinnati State | Drive: 16 min | Distance: 6.3 mi |
---|---|---|
University of Cincinnati | Drive: 16 min | Distance: 6.9 mi |
Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.0 mi |
Xavier University | Drive: 16 min | Distance: 8.7 mi |
LaBoiteaux Woods | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Caldwell Preserve | Walk: 58 min | Distance: 3.0 mi |
Winton Woods Park | Walk: 74 min | Distance: 3.8 mi |
Buttercup Valley | Drive: 10 min | Distance: 4.3 mi |
Farbach-Werner Nature Preserve | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.