Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7844 Glen Orchard Dr, Cincinnati, OH 45237
7844 Glen Orchard Dr, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/7844-glen-orchard-dr/nqkc33p
Phone Number: (513) 654-2681
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Summit Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Valley Center | Walk: 11 min | Distance: 0.6 mi |
Reading Road Plaza | Walk: 12 min | Distance: 0.7 mi |
Cincinnati Union Terminal | Drive: 17 min | Distance: 9.9 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 10.0 mi |
Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 24.0 mi |
---|
Cincinnati State, WDC | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Xavier University | Drive: 13 min | Distance: 4.3 mi |
Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.2 mi |
Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.1 mi |
French Park | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Caldwell Preserve | Walk: 51 min | Distance: 2.7 mi |
Avon Woods Natural Area/Preserve | Walk: 72 min | Distance: 3.7 mi |
Gorman Heritage Farm | Walk: 70 min | Distance: 3.6 mi |
Glenwood Gardens | Drive: 15 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.