Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
792 N Fred Shuttlesworth Cir, Cincinnati, OH 45229
792 N Fred Shuttlesworth Cir, Cincinnati, OH 45229
Url: http://offcampus.xavier.edu/housing/property/792-n-fred-shuttlesworth-cir/1h7sgm4
Phone Number: (513) 654-2681
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Norwood Plaza | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
St Bernard Square | Walk: 30 min | Distance: 1.6 mi |
St. Bernard Square | Walk: 32 min | Distance: 1.7 mi |
Findlay Market-Race Station, Race & Elder | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Brewery District Station, Elm & Henry | Walk: 70 min | Distance: 3.6 mi |
Race & Liberty Station | Drive: 10 min | Distance: 4.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 4.5 mi |
Elm & Liberty Station | Drive: 11 min | Distance: 4.5 mi |
Cincinnati Union Terminal | Drive: 14 min | Distance: 6.5 mi |
Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.6 mi |
---|
Xavier University | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Univ. of Cincinnati, Medical | Walk: 36 min | Distance: 1.9 mi |
University of Cincinnati | Walk: 46 min | Distance: 2.4 mi |
Cincinnati State | Drive: 12 min | Distance: 4.2 mi |
Avon Woods Natural Area/Preserve | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Cincinnati Zoo and Botanical Garden | Walk: 36 min | Distance: 1.9 mi |
Burnet Woods | Walk: 50 min | Distance: 2.6 mi |
Trailside Nature Center | Walk: 52 min | Distance: 2.7 mi |
Eden Park | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.