Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
801 Central Ave, Newport, KY 41071
801 Central Ave, Newport, KY 41071
Url: http://offcampus.xavier.edu/housing/property/801-central-ave/x4qp68q
Phone Number: (859) 888-1085

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Newport On The Levee | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Newport Plaza II | Walk: 17 min | Distance: 0.9 mi |
| Newport Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| The Banks Station, 2Nd & Main | Walk: 26 min | Distance: 1.4 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 31 min | Distance: 1.6 mi |
| Fountain Square Station, 5Th & Walnut | Walk: 30 min | Distance: 1.6 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 37 min | Distance: 1.9 mi |
| Cincinnati Union Terminal | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 13.9 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 4.4 mi |
| Northern Kentucky University | Drive: 11 min | Distance: 5.2 mi |
| Xavier University | Drive: 14 min | Distance: 5.9 mi |
| Newport Aquarium | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 35 min | Distance: 1.8 mi |
| Theodore M. Berry Friendship Park | Walk: 35 min | Distance: 1.9 mi |
| Krohn Conservatory | Walk: 50 min | Distance: 2.6 mi |
| Eden Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.