Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8010 Daly Rd, Cincinnati, OH 45224
8010 Daly Rd, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/8010-daly-rd/fqt2pmv
Phone Number: (614) 702-3366

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North College Hill Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| North College Hill Square | Walk: 18 min | Distance: 1.0 mi |
| Brentwood Plaza | Walk: 23 min | Distance: 1.2 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 18 min | Distance: 8.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 18 min | Distance: 8.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 19 min | Distance: 8.1 mi |
| Race & Liberty Station | Drive: 18 min | Distance: 8.2 mi |
| Elm & Liberty Station | Drive: 19 min | Distance: 8.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 24.1 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 15 min | Distance: 7.0 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.1 mi |
| Xavier University | Drive: 16 min | Distance: 8.7 mi |
| LaBoiteaux Woods | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Caldwell Preserve | Walk: 62 min | Distance: 3.2 mi |
| Buttercup Valley | Walk: 71 min | Distance: 3.7 mi |
| Winton Woods Park | Walk: 74 min | Distance: 3.8 mi |
| Farbach-Werner Nature Preserve | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.