Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
824 Northern Pkwy, Cincinnati, OH 45224
824 Northern Pkwy, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/824-northern-pkwy/4me7thl
Phone Number: (888) 659-9596

Data provided by TravelTime
Holiday Savings! Move in by 11/30 and receive a $500 credit!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brentwood Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Winton Road Plaza | Walk: 30 min | Distance: 1.6 mi |
| Winton Center | Walk: 32 min | Distance: 1.7 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 7.1 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 7.1 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 7.2 mi |
| Elm & Liberty Station | Drive: 17 min | Distance: 7.5 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 41 min | Distance: 23.1 mi |
|---|
| Cincinnati State | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Xavier University | Drive: 14 min | Distance: 5.7 mi |
| University of Cincinnati | Drive: 13 min | Distance: 6.0 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.1 mi |
| Caldwell Preserve | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 55 min | Distance: 2.9 mi |
| Buttercup Valley | Walk: 76 min | Distance: 3.9 mi |
| Avon Woods Natural Area/Preserve | Drive: 10 min | Distance: 4.5 mi |
| Winton Woods Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.