Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8240 Brownsway Ln, Cincinnati, OH 45239
8240 Brownsway Ln, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/8240-brownsway-ln/9dn2rr6
Phone Number: (513) 916-3936

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Galbraith Hills Shopping Center | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| The Corner Shoppes | Walk: 17 min | Distance: 0.9 mi | 
| Groesbeck | Walk: 19 min | Distance: 1.0 mi | 
| Cincinnati Union Terminal | Drive: 19 min | Distance: 9.2 mi | 
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 19 min | Distance: 9.3 mi | 
| Findlay Market-Race Station, Race & Elder | Drive: 19 min | Distance: 9.3 mi | 
| Race & Liberty Station | Drive: 20 min | Distance: 9.4 mi | 
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 20 min | Distance: 9.5 mi | 
| Elm & Liberty Station | Drive: 20 min | Distance: 9.6 mi | 
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 23.3 mi | 
|---|
| Cincinnati State | Drive: 17 min | Distance: 6.8 mi | 
|---|---|---|
| University of Cincinnati | Drive: 18 min | Distance: 8.5 mi | 
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 9.0 mi | 
| Farbach-Werner Nature Preserve | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| LaBoiteaux Woods | Walk: 61 min | Distance: 3.2 mi | 
| Mt. Airy Forest | Drive: 10 min | Distance: 4.2 mi | 
| Buttercup Valley | Drive: 10 min | Distance: 4.2 mi | 
| Winton Woods Park | Drive: 15 min | Distance: 5.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.