One Block to XU Campus - 6 Bedroom/2.5 Bathroom - Available July/Aug 2026-2027/8
$495 /Bedroom
6 Beds
12 Month Lease8269 Sandy Ln, Groesbeck, OH 45239
8269 Sandy Ln, Groesbeck, OH 45239
Url: http://offcampus.xavier.edu/housing/property/8269-sandy-lane/cpfwz0e
Phone Number: (513) 845-3599

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Colerain Hills | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Crossing of Colerain | Walk: 4 min | Distance: 0.2 mi |
| Groesbeck | Walk: 6 min | Distance: 0.3 mi |
| Brewery District Station - Elm & Henry | Drive: 21 min | Distance: 9.4 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 20 min | Distance: 9.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 21 min | Distance: 9.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 21 min | Distance: 9.6 mi |
| Race & Liberty Station | Drive: 21 min | Distance: 9.6 mi |
| Elm & Liberty Station | Drive: 21 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 44 min | Distance: 23.4 mi |
|---|
| Cincinnati State | Drive: 19 min | Distance: 7.1 mi |
|---|---|---|
| University of Cincinnati | Drive: 20 min | Distance: 8.7 mi |
| Univ. of Cincinnati, Medical | Drive: 21 min | Distance: 9.1 mi |
| Farbach-Werner Nature Preserve | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 77 min | Distance: 4.0 mi |
| Mt. Airy Forest | Drive: 11 min | Distance: 4.3 mi |
| Buttercup Valley | Drive: 13 min | Distance: 5.1 mi |
| Triple Creek Park | Drive: 13 min | Distance: 5.1 mi |
$495 /Bedroom
6 Beds
12 Month Lease