Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
844 Oak St, Cincinnati, OH 45206
844 Oak St, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/844-oak-st/f0y57pt
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Fountain Place | Walk: 50 min | Distance: 2.6 mi |
| St Bernard Square | Walk: 50 min | Distance: 2.6 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Walk: 44 min | Distance: 2.3 mi |
| Race & Liberty Station | Walk: 45 min | Distance: 2.3 mi |
| Brewery District Station, Elm & Henry | Walk: 43 min | Distance: 2.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 16.8 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| University of Cincinnati | Walk: 29 min | Distance: 1.5 mi |
| Xavier University | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati State | Drive: 12 min | Distance: 4.2 mi |
| Eden Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Krohn Conservatory | Walk: 22 min | Distance: 1.2 mi |
| William H. Taft National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 35 min | Distance: 1.8 mi |
| Trailside Nature Center | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.