Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease8543 Cottonwood Dr, Cincinnati, OH 45231
8543 Cottonwood Dr, Cincinnati, OH 45231
Url: http://offcampus.xavier.edu/housing/property/8543-cottonwood-dr/vbgnkde
Phone Number: (513) 506-2935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 916 Hempstead Dr | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Winton Center | Walk: 5 min | Distance: 0.3 mi |
| Brentwood Plaza | Walk: 5 min | Distance: 0.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 19 min | Distance: 8.4 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 19 min | Distance: 8.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 20 min | Distance: 8.5 mi |
| Race & Liberty Station | Drive: 20 min | Distance: 8.6 mi |
| Elm & Liberty Station | Drive: 21 min | Distance: 8.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 44 min | Distance: 24.5 mi |
|---|
| Cincinnati State | Drive: 16 min | Distance: 6.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.4 mi |
| Cincinnati State, WDC | Drive: 16 min | Distance: 7.8 mi |
| Xavier University | Drive: 17 min | Distance: 8.8 mi |
| Winton Woods Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Caldwell Preserve | Walk: 63 min | Distance: 3.3 mi |
| LaBoiteaux Woods | Walk: 71 min | Distance: 3.7 mi |
| Buttercup Valley | Drive: 13 min | Distance: 5.0 mi |
| Glenwood Gardens | Drive: 13 min | Distance: 5.3 mi |
$825
1 Bed
12 Month Lease